Haixu Abrasive
Main products: Boron carbide and Boron powder

F800 Boron Carbide Powder Price

F800 Boron Carbide Powder Price
Boron Carbide (B4C), also known as black diamond, is the third hardest material after diamond and cubic boron nitride. It is a suitable material for many high performance applications due to its attractive combination of properties. Its outstanding hardness makes it a suitable abrasive powder for lapping, polishing and water jet cutting of metals and ceramics.

$20,000.00$22,000.00 / MT

Description

F800 Boron Carbide Powder Price

Industry-specific attributes

Type blasting media, grinding material
Abrasive Grain Sizes F600 F800

Product details

Boron Carbide (B4C), also known as black diamond, is the third hardest material after diamond and cubic boron nitride. It is a suitable material for many high performance applications due to its attractive combination of properties. Its outstanding hardness makes it a suitable abrasive powder for lapping, polishing and water jet cutting of metals and ceramics.

Boron carbide is also extensively used as control rods, shielding materials and as neutron detectors in nuclear reactors due to its ability to absorb neutrons without forming long lived radionuclide. As it is a p-type semiconductor, boron carbide can be a suitable candidate material for electronic devices that can be operated at high temperatures. Boron Carbide is also an excellent p-type thermoelectric material.

Chemical composition:

Grit Size Mean Diameter in um B% C% Fe2O3 B4C%
36# 600-500 78-81 17-22 0.2-0.4 97-99
40# 500-425 78-81 17-22 0.2-0.4 97-99
46# 425-355 78-81 17-22 0.2-0.4 97-99
54# 355-300 78-81 17-22 0.2-0.4 97-99
60# 315-215 78-81 17-22 0.2-0.4 97-99
80# 200-160 78-81 17-22 0.2-0.4 97-99
100# 160-125 78-81 17-22 0.2-0.4 97-99
120# 125-100 78-80 17-22 0.2-0.4 96-98
150# 100-80 78-80 17-22 0.2-0.4 96-98
180# 80-63 78-80 17-22 0.2-0.4 96-98
240# 60-50 77-80 17-22 0.3-0.5 96-97
280# 50-40 77-80 17-22 0.3-0.5 96-97
320# 40-28 77-80 17-22 0.3-0.5 96-97
F360/W40 35-28 76-79 17-21 0.3-0.6 95-97
F400/W28 28-20 76-79 17-21 0.3-0.6 95-97
F500/W20 20-14 75-79 17-21 0.4-0.8 94-96
F600/W14 14-10 76-79 18-22 0.3-0.7 94-97
F800/W10 10-7 74-78 17-21 0.4-0.9 92-94
F1000/W7 7-5 74-78 17-21 0.4-0.9 92-94
F1200/W5 5-3.5 75-78 18-22 0.1-0.8 90-94
F1500/W3.5 3.5-2.5 75-78 18-22 0.1-0.8 90-94
F2000/W2.5 2.5-1.5 75-78 18-22 0.1-0.8 90-94
W1.5 1.5-0.5 75-78 18-22 0.1-0.8 90-94
W0.5 0.5-0 75-78 18-22 0.1-0.8 90-94

 

F800

F800 Boron Carbide Powder Price TDS

F800 Boron Carbide Powder Price MSDS